England — 1st Innings
172/10 (33.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Z Crawley | c UT Khawaja b MA Starc | 0 | 6 | 0 | 0 | 0.0 |
| BM Duckett | lbw b MA Starc | 21 | 20 | 4 | 0 | 105.0 |
| OJ Pope | lbw b C Green | 46 | 58 | 4 | 0 | 79.3 |
| JE Root | c M Labuschagne b MA Starc | 0 | 7 | 0 | 0 | 0.0 |
| HC Brook | c AT Carey b B Doggett | 52 | 61 | 6 | 1 | 85.2 |
| BA Stokes | b MA Starc | 6 | 12 | 0 | 0 | 50.0 |
| JL Smith | c C Green b MA Starc | 33 | 22 | 6 | 0 | 150.0 |
| AAP Atkinson | c SPD Smith b MA Starc | 1 | 2 | 0 | 0 | 50.0 |
| BA Carse | c M Labuschagne b B Doggett | 6 | 9 | 1 | 0 | 66.7 |
| JC Archer | not out | 0 | 1 | 0 | 0 | 0.0 |
| MA Wood | c AT Carey b MA Starc | 0 | 1 | 0 | 0 | 0.0 |
| Extras | lb 5, nb 2 | 7 | |
| Total | (33.1 ov) | 172/10 | |
| Bowler | O | M | R | W | Econ |
| MA Starc | 12.5 | 4 | 58 | 7 | 4.5 |
| SM Boland | 10.2 | 0 | 62 | 0 | 6.0 |
| B Doggett | 7 | 0 | 27 | 2 | 3.9 |
| NM Lyon | 2 | 0 | 10 | 0 | 5.0 |
| C Green | 1 | 0 | 10 | 1 | 10.0 |
Australia — 2nd Innings
132/10 (45.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| J Weatherald | lbw b JC Archer | 0 | 2 | 0 | 0 | 0.0 |
| M Labuschagne | b JC Archer | 9 | 41 | 1 | 0 | 22.0 |
| SPD Smith | c HC Brook b BA Carse | 17 | 49 | 2 | 0 | 34.7 |
| UT Khawaja | c JL Smith b BA Carse | 2 | 6 | 0 | 0 | 33.3 |
| TM Head | c BA Carse b BA Stokes | 21 | 35 | 1 | 0 | 60.0 |
| C Green | c JL Smith b BA Stokes | 24 | 50 | 2 | 0 | 48.0 |
| AT Carey | c BA Carse b BA Stokes | 26 | 26 | 3 | 0 | 100.0 |
| MA Starc | c BA Carse b BA Stokes | 12 | 12 | 0 | 0 | 100.0 |
| NM Lyon | c BM Duckett b BA Carse | 4 | 21 | 0 | 0 | 19.0 |
| SM Boland | c HC Brook b BA Stokes | 0 | 2 | 0 | 0 | 0.0 |
| B Doggett | not out | 7 | 30 | 0 | 0 | 23.3 |
| Extras | lb 8, nb 2 | 10 | |
| Total | (45.4 ov) | 132/10 | |
| Bowler | O | M | R | W | Econ |
| JC Archer | 9 | 4 | 11 | 2 | 1.2 |
| AAP Atkinson | 12 | 4 | 24 | 0 | 2.0 |
| MA Wood | 8.1 | 0 | 21 | 0 | 2.6 |
| BA Carse | 10.3 | 2 | 45 | 3 | 4.3 |
| BA Stokes | 6 | 0 | 23 | 5 | 3.8 |
England — 3rd Innings
164/10 (34.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Z Crawley | c & b MA Starc | 0 | 5 | 0 | 0 | 0.0 |
| BM Duckett | c SPD Smith b SM Boland | 28 | 40 | 3 | 0 | 70.0 |
| OJ Pope | c AT Carey b SM Boland | 33 | 57 | 2 | 0 | 57.9 |
| JE Root | b MA Starc | 8 | 11 | 1 | 0 | 72.7 |
| HC Brook | c UT Khawaja b SM Boland | 0 | 3 | 0 | 0 | 0.0 |
| BA Stokes | c SPD Smith b MA Starc | 2 | 11 | 0 | 0 | 18.2 |
| JL Smith | c AT Carey b B Doggett | 15 | 25 | 1 | 0 | 60.0 |
| AAP Atkinson | c B Doggett b SM Boland | 37 | 32 | 2 | 2 | 115.6 |
| BA Carse | c AT Carey b B Doggett | 20 | 20 | 1 | 2 | 100.0 |
| JC Archer | c SPD Smith b B Doggett | 5 | 3 | 1 | 0 | 166.7 |
| MA Wood | not out | 4 | 1 | 1 | 0 | 400.0 |
| Extras | b 1, lb 11 | 12 | |
| Total | (34.4 ov) | 164/10 | |
| Bowler | O | M | R | W | Econ |
| MA Starc | 12 | 1 | 55 | 3 | 4.6 |
| SM Boland | 11.4 | 3 | 33 | 4 | 2.8 |
| B Doggett | 9 | 0 | 51 | 3 | 5.7 |
| C Green | 2 | 0 | 13 | 0 | 6.5 |
Australia — 4th Innings
205/2 (28.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| TM Head | c OJ Pope b BA Carse | 123 | 83 | 16 | 4 | 148.2 |
| J Weatherald | c BM Duckett b BA Carse | 23 | 34 | 3 | 0 | 67.6 |
| M Labuschagne | not out | 51 | 49 | 6 | 1 | 104.1 |
| SPD Smith | not out | 2 | 4 | 0 | 0 | 50.0 |
| Extras | b 1, lb 1, w 4 | 6 | |
| Total | (28.2 ov) | 205/2 | |
| Bowler | O | M | R | W | Econ |
| JC Archer | 8 | 0 | 45 | 0 | 5.6 |
| AAP Atkinson | 9 | 1 | 61 | 0 | 6.8 |
| BA Carse | 5.2 | 0 | 44 | 2 | 8.3 |
| MA Wood | 3 | 0 | 23 | 0 | 7.7 |
| BA Stokes | 2 | 0 | 18 | 0 | 9.0 |
| JE Root | 1 | 0 | 12 | 0 | 12.0 |