England — 1st Innings
334/10 (76.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Z Crawley | c AT Carey b MG Neser | 76 | 93 | 11 | 0 | 81.7 |
| BM Duckett | c M Labuschagne b MA Starc | 0 | 1 | 0 | 0 | 0.0 |
| OJ Pope | b MA Starc | 0 | 3 | 0 | 0 | 0.0 |
| JE Root | not out | 138 | 206 | 15 | 1 | 67.0 |
| HC Brook | c SPD Smith b MA Starc | 31 | 33 | 4 | 0 | 93.9 |
| BA Stokes | run out (JP Inglis) | 19 | 49 | 4 | 0 | 38.8 |
| JL Smith | b SM Boland | 0 | 2 | 0 | 0 | 0.0 |
| WG Jacks | c SPD Smith b MA Starc | 19 | 31 | 3 | 0 | 61.3 |
| AAP Atkinson | c AT Carey b MA Starc | 4 | 3 | 1 | 0 | 133.3 |
| BA Carse | c AT Carey b MA Starc | 0 | 2 | 0 | 0 | 0.0 |
| JC Archer | c M Labuschagne b B Doggett | 38 | 36 | 2 | 2 | 105.6 |
| Extras | b 4, lb 1, w 3, nb 1 | 9 | |
| Total | (76.3 ov) | 334/10 | |
| Bowler | O | M | R | W | Econ |
| MA Starc | 20 | 0 | 75 | 6 | 3.8 |
| MG Neser | 14 | 3 | 43 | 1 | 3.1 |
| SM Boland | 19 | 1 | 87 | 1 | 4.6 |
| B Doggett | 15.3 | 1 | 81 | 1 | 5.2 |
| C Green | 8 | 1 | 43 | 0 | 5.4 |
Australia — 2nd Innings
511/10 (118.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| TM Head | c AAP Atkinson b BA Carse | 33 | 43 | 3 | 1 | 76.7 |
| J Weatherald | lbw b JC Archer | 72 | 78 | 12 | 1 | 92.3 |
| M Labuschagne | c JL Smith b BA Stokes | 65 | 78 | 9 | 1 | 83.3 |
| SPD Smith | c WG Jacks b BA Carse | 61 | 85 | 5 | 2 | 71.8 |
| C Green | b BA Carse | 45 | 57 | 7 | 0 | 78.9 |
| AT Carey | c JL Smith b AAP Atkinson | 63 | 69 | 6 | 0 | 91.3 |
| JP Inglis | b BA Stokes | 23 | 25 | 4 | 0 | 92.0 |
| MG Neser | c JL Smith b BA Stokes | 16 | 41 | 1 | 0 | 39.0 |
| MA Starc | c BA Stokes b BA Carse | 77 | 141 | 13 | 0 | 54.6 |
| SM Boland | not out | 21 | 72 | 3 | 0 | 29.2 |
| B Doggett | c HC Brook b WG Jacks | 13 | 21 | 1 | 0 | 61.9 |
| Extras | b 4, lb 7, w 6, nb 5 | 22 | |
| Total | (118.2 ov) | 511/10 | |
| Bowler | O | M | R | W | Econ |
| JC Archer | 25 | 3 | 87 | 1 | 3.5 |
| AAP Atkinson | 28.1 | 6 | 114 | 1 | 4.0 |
| BA Carse | 29.2 | 3 | 152 | 4 | 5.2 |
| BA Stokes | 24.2 | 0 | 113 | 3 | 4.6 |
| WG Jacks | 11.3 | 3 | 34 | 1 | 3.0 |
England — 3rd Innings
241/10 (75.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Z Crawley | c & b MG Neser | 44 | 59 | 6 | 0 | 74.6 |
| BM Duckett | b SM Boland | 15 | 18 | 1 | 0 | 83.3 |
| OJ Pope | c & b MG Neser | 26 | 32 | 4 | 0 | 81.3 |
| JE Root | c AT Carey b MA Starc | 15 | 36 | 1 | 0 | 41.7 |
| HC Brook | c AT Carey b SM Boland | 15 | 21 | 2 | 0 | 71.4 |
| BA Stokes | c AT Carey b MG Neser | 50 | 152 | 4 | 0 | 32.9 |
| JL Smith | c AT Carey b MA Starc | 4 | 11 | 1 | 0 | 36.4 |
| WG Jacks | c SPD Smith b MG Neser | 41 | 92 | 2 | 0 | 44.6 |
| AAP Atkinson | c SPD Smith b B Doggett | 3 | 13 | 0 | 0 | 23.1 |
| BA Carse | c SPD Smith b MG Neser | 7 | 10 | 0 | 0 | 70.0 |
| JC Archer | not out | 5 | 9 | 1 | 0 | 55.6 |
| Extras | b 8, lb 5, w 2, nb 1 | 16 | |
| Total | (75.3 ov) | 241/10 | |
| Bowler | O | M | R | W | Econ |
| MA Starc | 18 | 2 | 64 | 2 | 3.6 |
| MG Neser | 16.2 | 3 | 42 | 5 | 2.6 |
| B Doggett | 17.1 | 2 | 56 | 1 | 3.3 |
| SM Boland | 17 | 3 | 47 | 2 | 2.8 |
| C Green | 5 | 1 | 15 | 0 | 3.0 |
| TM Head | 1 | 0 | 1 | 0 | 1.0 |
| M Labuschagne | 1 | 0 | 3 | 0 | 3.0 |
Australia — 4th Innings
69/2 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| TM Head | b AAP Atkinson | 22 | 22 | 2 | 1 | 100.0 |
| J Weatherald | not out | 17 | 23 | 2 | 0 | 73.9 |
| M Labuschagne | c JL Smith b AAP Atkinson | 3 | 6 | 0 | 0 | 50.0 |
| SPD Smith | not out | 23 | 9 | 2 | 2 | 255.6 |
| Extras | b 4 | 4 | |
| Total | (10 ov) | 69/2 | |
| Bowler | O | M | R | W | Econ |
| JC Archer | 5 | 0 | 28 | 0 | 5.6 |
| AAP Atkinson | 5 | 0 | 37 | 2 | 7.4 |