Australia — 1st Innings
152/10 (45.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| TM Head | b AAP Atkinson | 12 | 22 | 2 | 0 | 54.5 |
| J Weatherald | c JL Smith b JC Tongue | 10 | 23 | 1 | 0 | 43.5 |
| M Labuschagne | c JE Root b JC Tongue | 6 | 19 | 0 | 0 | 31.6 |
| SPD Smith | b JC Tongue | 9 | 31 | 2 | 0 | 29.0 |
| UT Khawaja | c JL Smith b AAP Atkinson | 29 | 52 | 2 | 0 | 55.8 |
| AT Carey | c Z Crawley b BA Stokes | 20 | 35 | 0 | 0 | 57.1 |
| C Green | run out (BA Carse) | 17 | 34 | 2 | 0 | 50.0 |
| MG Neser | b JC Tongue | 35 | 49 | 7 | 0 | 71.4 |
| MA Starc | c BA Stokes b BA Carse | 1 | 6 | 0 | 0 | 16.7 |
| JA Richardson | not out | 0 | 1 | 0 | 0 | 0.0 |
| SM Boland | c HC Brook b JC Tongue | 0 | 1 | 0 | 0 | 0.0 |
| Extras | b 4, lb 8, nb 1 | 13 | |
| Total | (45.3 ov) | 152/10 | |
| Bowler | O | M | R | W | Econ |
| AAP Atkinson | 14 | 4 | 28 | 2 | 2.0 |
| BA Carse | 12.1 | 3 | 42 | 1 | 3.5 |
| JC Tongue | 11.2 | 3 | 45 | 5 | 4.0 |
| BA Stokes | 8 | 1 | 25 | 1 | 3.1 |
England — 2nd Innings
110/10 (30 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Z Crawley | c SPD Smith b MA Starc | 5 | 14 | 0 | 0 | 35.7 |
| BM Duckett | c MG Neser b MA Starc | 2 | 5 | 0 | 0 | 40.0 |
| JG Bethell | c AT Carey b MG Neser | 1 | 5 | 0 | 0 | 20.0 |
| JE Root | c AT Carey b MG Neser | 0 | 15 | 0 | 0 | 0.0 |
| HC Brook | lbw b SM Boland | 41 | 34 | 2 | 2 | 120.6 |
| BA Stokes | c SPD Smith b MG Neser | 16 | 38 | 1 | 0 | 42.1 |
| JL Smith | b SM Boland | 2 | 3 | 0 | 0 | 66.7 |
| WG Jacks | c AT Carey b SM Boland | 5 | 10 | 0 | 0 | 50.0 |
| AAP Atkinson | b C Green | 28 | 35 | 3 | 1 | 80.0 |
| BA Carse | c SM Boland b MG Neser | 4 | 12 | 0 | 0 | 33.3 |
| JC Tongue | not out | 1 | 9 | 0 | 0 | 11.1 |
| Extras | lb 4, nb 1 | 5 | |
| Total | (30 ov) | 110/10 | |
| Bowler | O | M | R | W | Econ |
| MA Starc | 6 | 0 | 23 | 2 | 3.8 |
| MG Neser | 10 | 1 | 45 | 4 | 4.5 |
| SM Boland | 9 | 1 | 30 | 3 | 3.3 |
| JA Richardson | 4.1 | 1 | 8 | 0 | 1.9 |
| C Green | 0.5 | 1 | 0 | 1 | 0.0 |
Australia — 3rd Innings
132/10 (35 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| SM Boland | c JL Smith b AAP Atkinson | 6 | 17 | 1 | 0 | 35.3 |
| TM Head | b BA Carse | 46 | 67 | 4 | 0 | 68.7 |
| J Weatherald | b BA Stokes | 5 | 15 | 0 | 0 | 33.3 |
| M Labuschagne | c JE Root b JC Tongue | 8 | 18 | 1 | 0 | 44.4 |
| SPD Smith | not out | 24 | 39 | 1 | 0 | 61.5 |
| UT Khawaja | c OJ Pope b JC Tongue | 0 | 2 | 0 | 0 | 0.0 |
| AT Carey | c HC Brook b BA Carse | 4 | 6 | 1 | 0 | 66.7 |
| C Green | c HC Brook b BA Stokes | 19 | 29 | 3 | 0 | 65.5 |
| MG Neser | c & b BA Carse | 0 | 5 | 0 | 0 | 0.0 |
| MA Starc | c JE Root b BA Carse | 0 | 2 | 0 | 0 | 0.0 |
| JA Richardson | c Z Crawley b BA Stokes | 7 | 10 | 1 | 0 | 70.0 |
| Extras | b 4, lb 6, nb 3 | 13 | |
| Total | (35 ov) | 132/10 | |
| Bowler | O | M | R | W | Econ |
| AAP Atkinson | 5 | 1 | 20 | 1 | 4.0 |
| BA Carse | 11.1 | 2 | 34 | 4 | 3.0 |
| JC Tongue | 11.2 | 2 | 44 | 2 | 3.9 |
| BA Stokes | 7.3 | 1 | 24 | 3 | 3.2 |
England — 4th Innings
178/6 (33.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Z Crawley | lbw b SM Boland | 37 | 48 | 3 | 1 | 77.1 |
| BM Duckett | b MA Starc | 34 | 26 | 4 | 1 | 130.8 |
| BA Carse | c C Green b JA Richardson | 6 | 8 | 0 | 0 | 75.0 |
| JG Bethell | c UT Khawaja b SM Boland | 40 | 46 | 5 | 0 | 87.0 |
| JE Root | lbw b JA Richardson | 15 | 38 | 0 | 0 | 39.5 |
| HC Brook | not out | 18 | 22 | 3 | 0 | 81.8 |
| BA Stokes | c AT Carey b MA Starc | 2 | 9 | 0 | 0 | 22.2 |
| JL Smith | not out | 3 | 2 | 0 | 0 | 150.0 |
| Extras | b 8, lb 10, nb 5 | 23 | |
| Total | (33.1 ov) | 178/6 | |
| Bowler | O | M | R | W | Econ |
| MA Starc | 10.1 | 0 | 55 | 2 | 5.4 |
| MG Neser | 8 | 0 | 54 | 0 | 6.8 |
| JA Richardson | 6 | 0 | 22 | 2 | 3.7 |
| SM Boland | 9 | 0 | 29 | 2 | 3.2 |